Team | Owner | *PM | Email Address | Team Notes | Last Active | Owner Since | Renewed? | |
Anaheim Trouts | Michael1 | Michael1 | (09-27-2022) | 12-24-2024 | 2022 | Yes | ||
Boston Crabs | kingofthemountain | kingofthemountain | (01-12-2022) | 12-21-2024 | 2013 | No | ||
Chicago Bootleggers | TRicc21 | TRicc21 | (01-01-2000) | 12-25-2024 | 1970 | Yes | ||
Cleveland Indians | itzaboy | itzaboy | (01-01-2000) | 12-25-2024 | 1970 | No | ||
Detroit CoMpToNz TiGeRz | compton10101010 | compton10101010 | (04-20-2022) | 12-25-2024 | 2028 | No | ||
Kansas City Kangaroos | Rogue22 | Rogue22 | (02-08-2021) | 12-25-2024 | 2007 | Yes | ||
Los Angeles Megalodons | Denbone619ca | Denbone619ca | trades are now considered. (05-11-2021) | 12-23-2024 | 2009 | No | ||
New York Express | Eaz34 | Eaz34 | (01-01-2000) | 12-25-2024 | 1970 | Yes | ||
Oakland Hippies | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2030 | No | ||
Seattle Supersonics | nellycooter | nellycooter | (02-25-2024) | 12-23-2024 | 2020 | Yes | ||
Tampa Bay Seminoles | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2023 | No | ||
Toronto Ungovernables | Bowfoy | Bowfoy | (08-25-2024) | 12-25-2024 | 2029 | Yes | ||
Arizona Crusaders | Gardy101 | Gardy101 | (04-26-2020) | 12-25-2024 | 2003 | Yes | ||
Atlanta Marauders | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2027 | No | ||
Brooklyn Sadducees | KennyEngland | KennyEngland | (09-30-2024) | 12-26-2024 | 2029 | No | ||
Houston Stars | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2030 | No | ||
Los Angeles Dodgers | Jonathan8 | Jonathan8 | (09-16-2020) | 12-25-2024 | 1970 | Yes | ||
Miami Hurricanes | redsoxrule | redsoxrule | (01-01-2000) | 12-24-2024 | 1970 | Yes | ||
Montreal Expobots | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2025 | No | ||
New York Monetaries | Maze | Maze | 2018 & 2020 SWL World Champions (05-10-2023) | 12-25-2024 | 2009 | Yes | ||
Philadelphia Gibronies | Rutgers92 | Rutgers92 | (01-01-2000) | 12-25-2024 | 1970 | Yes | ||
San Diego Hodads | HUGHJASOLE | HUGHJASOLE | (05-26-2020) | 12-25-2024 | 2003 | Yes | ||
San Francisco Ragin Cajuns | vikball | vikball | (08-05-2017) | 12-25-2024 | 1987 | Yes | ||
St. Louis cardinals | azmolaco | None | (07-31-2024) | 12-25-2024 | 2030 | Yes | ||
*Click the link to send a private message to this owner. |