Team | Owner | *PM | Email Address | Team Notes | Last Active | Owner Since | Renewed | Subscription? |
Boston Bighorns | 262run | 262run | (06-20-2014) | 12-23-2024 | 2023 | 01-10-2025 | Yes | |
Detroit Rock City | carlyaz | carlyaz | (07-09-2010) | 12-24-2024 | 1982 | 01-15-2025 | Yes | |
Los Angeles Earthquakes | broerick | broerick | New owner (07-15-2022) | 12-25-2024 | 2127 | 01-15-2025 | Yes | |
New York Giants | Minions | Minions | (05-30-2020) | 12-24-2024 | 2131 | 12-28-2024 | Yes | |
Seattle Bluesmen | jbombs77 | jbombs77 | (02-16-2012) | 12-25-2024 | 2066 | 01-09-2025 | Yes | |
Tampa Bay Barracudas | Angelhonandez | Angelhonandez | (10-23-2021) | 12-24-2024 | 2113 | 02-26-2025 | Yes | |
Texas Outlaws | CEO | CEO | Playoff App-'48,'49,'50,'51,'52/ /A.L.Champ-'48,'49/League Champ-'48,'49 (09-05-2024) | 12-06-2024 | 2136 | 01-09-2025 | Yes | |
Washington Senators | arefj | arefj | (05-08-2018) | 12-24-2024 | 2126 | 01-01-2025 | Yes | |
Chicago Cubs | auburnazure | auburnazure | (05-21-2009) | 12-17-2024 | 1966 | 12-26-2024 | Yes | |
Cincinnati Reds | kaliayev | kaliayev | (12-26-2013) | 12-25-2024 | 2066 | 01-15-2025 | ||
Colorado United | CJefcoat | CJefcoat | (07-22-2024) | 12-24-2024 | 2085 | 01-08-2025 | Yes | |
Los Angeles Dodgers | rer1972 | rer1972 | WS Championships 2018, 2034, 2036, 2038, 2051, 2058, 2085, 2104, 2123, 2137, 2139, 2041 NL Championships 2015, 2031, 2032, 2056, 2057, 2075, 2076, 2084, 2102, 2104, 2118, 2120, 2123, 2137, 2139, 2141 (53 Post Seasons). (11-04-2024) | 12-25-2024 | 2000 | 01-15-2025 | Yes | |
New York Mets | Ottvind | Ottvind | (07-07-2021) | 12-25-2024 | 2120 | 12-28-2024 | Yes | |
Philadelphia Quakers | daytonjake | daytonjake | (02-17-2012) | 12-23-2024 | 2004 | 01-26-2025 | Yes | |
Pittsburgh Stingers | Frankenstrat | Frankenstrat | (01-18-2012) | 12-25-2024 | 1991 | 01-14-2025 | Yes | |
San Diego Defenders | robbie_d_11_05 | robbie_d_11_05 | (09-24-2015) | 12-24-2024 | 2085 | 01-07-2025 | Yes | |
*Click the link to send a private message to this owner. |