Team | Owner | *PM | Email Address | Team Notes | Last Active | Owner Since | Renewed? | |
Boston REAPERS 🐍 | CarolinaReaper | CarolinaReaper | (10-28-2022) | 12-19-2024 | 2073 | Yes | ||
Cleveland Cats | Michael1 | Michael1 | (01-12-2024) | 12-24-2024 | 2082 | Yes | ||
Kansas City Kings | fredbirds | fredbirds | (07-13-2018) | 12-25-2024 | 2047 | Yes | ||
Los Angeles Ragin Cajuns | vikball | vikball | (03-13-2017) | 12-25-2024 | 2039 | Yes | ||
New York Vagrants | DeepThreat | DeepThreat | (04-02-2023) | 12-24-2024 | 2076 | No | ||
Tampa Bay Volunteers | docjwe3 | docjwe3 | (11-12-2023) | 12-25-2024 | 2079 | Yes | ||
Toronto C Stealers | nick9999 | nick9999 | (04-04-2024) | 12-24-2024 | 2079 | Yes | ||
Washington CoMpToNz SeNaToRz | compton10101010 | compton10101010 | (05-14-2023) | 12-25-2024 | 2082 | Yes | ||
Arizona Outcasts | jbombs77 | jbombs77 | (09-12-2024) | 12-25-2024 | 2084 | Yes | ||
Brooklyn Brawlers | celamantia | celamantia | (07-24-2010) | 12-20-2024 | 2028 | Yes | ||
Los Angeles Stronghold | Bowfoy | Bowfoy | (02-22-2024) | 12-25-2024 | 2077 | Yes | ||
Milwaukee Adjudicators | judgetrainer | judgetrainer | Took ownership 1961. Wildcard 1962, 66, 80, 2009, 10, 29, 46, 48, 54, 66, 68, 69, 71, 77, 78, 80. 1st place 1997, 2008, 51-53, 55, 70, 72-76. League champs 1966, 2009, 51-53, 72-75, 78. Series win 1966, 75, 2052, 72-75 (03-10-2024) | 12-24-2024 | 1983 | Yes | ||
Pittsburgh Buccaneers | mattyb5000 | mattyb5000 | (01-19-2019) | 12-25-2024 | 1976 | Yes | ||
San Diego Sunrays | pittstlrs | pittstlrs | (01-12-2023) | 12-25-2024 | 2074 | Yes | ||
San Francisco Giants | historymann49 | historymann49 | (09-12-2024) | 12-14-2024 | 2085 | Yes | ||
St. Louis Tar Heels | cainerunc | cainerunc | To rebuild or not to rebuild... (10-09-2023) | 12-23-2024 | 1987 | Yes | ||
*Click the link to send a private message to this owner. |