Team | Owner | *PM | Email Address | Team Notes | Last Active | Owner Since | Renewed? | |
Anaheim Rampage | mbarclay14 | mbarclay14 | (11-12-2024) | 12-25-2024 | 2078 | Yes | ||
Baltimore Blue Knights | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2072 | No | ||
Boston Wolfpack | mitchsox | mitchsox | Always open to trade offers (11-21-2020) | 12-25-2024 | 1995 | Yes | ||
Los Angeles Vipers | sirguru75 | sirguru75 | (08-15-2018) | 12-25-2024 | 2046 | Yes | ||
Minnesota North Stars | Bowfoy | Bowfoy | (07-28-2023) | 12-24-2024 | 2070 | Yes | ||
Oakland Athletics | swd4647 | swd4647 | (11-12-2024) | 12-25-2024 | 2078 | Yes | ||
Seattle Predator | shackerly | shackerly | (10-11-2024) | 12-24-2024 | 2077 | Yes | ||
Toronto Bluebirds | hark12 | hark12 | Rebuild in progress,trades? (04-02-2017) | 12-24-2024 | 2026 | Yes | ||
Chicago Wizards | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2057 | No | ||
Cincinnati Nobles | DynastyBot | None | Under control of DynastyBot; trades are not currently being accepted. (12-25-2024) | 12-25-2024 | 2049 | No | ||
Florida Orcas | oneofthree | oneofthree | Just a YES or NO on the trades, (03-22-2024) | 12-24-2024 | 2057 | Yes | ||
Milwaukee Eggmen | walrus655321 | walrus655321 | (02-09-2011) | 12-23-2024 | 1973 | Yes | ||
New York Storm | Michael1 | Michael1 | (11-12-2023) | 12-24-2024 | 2075 | No | ||
Philadelphia Lies | Glug | Glug | (03-19-2024) | 12-22-2024 | 2074 | Yes | ||
San Francisco CoMpToNz GiAnTz | compton10101010 | compton10101010 | (01-15-2017) | 12-25-2024 | 2051 | Yes | ||
St. Louis Cardinals | wkcarp | wkcarp | (07-14-2021) | 12-25-2024 | 2028 | Yes | ||
*Click the link to send a private message to this owner. |