Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Clyde Spock 3B R 26 A- A+ B+ B+ D- B+ A+ D+ --.382.458.304 Green 1 3B
Jake Cutter 1B L 33 A- A- A- A- A- A- .342.417.277 Green 2 1B
George Hofman RF R 30 A- A+ A+ D- B+ A+ D+.404.491.316 Green 3 RF
Roy Castillo LF B 28 B+ A+ A- B+ D+ .330.449.282 Green 4 LF
Jot Savage OF L 31 A- A+ A+ A- A- D+.338.410.264 Green 5 CF
John Merkle 2B/SS R 30 A- A+ C+ A- A- A+.330.459.278 Yellow/Green 6 2B
Ed Wieand C R 28 A- A- B+ A+ A+ C- B-.402.471.305 Yellow 7 C
Barry Taylor SS L 35 A- A+ A- A+.326.459.282 Green 8 SS
Joe Allensworth 1B B 32 B+ A- A- B- D- .400.700.400 Green - Bench
Gene Fautsch 1B L 32 A- A+ A- A+ B+ C+.225.390.195 Green - Bench
Dave Taylor 1B/2B R 31 A- B- A+ C- C+.378.591.307 Green - Bench
Don Lovullo C R 34 B+ A- A- C+ D- A+.354.328.254 Green - Bench
Hank Colton CF/LF R 36 B+ B+ D- C+ B- A+.386.371.333 Green - Bench
Approximate Batter Mentoring:  
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Clyde Spock 3B R 26 60 253 48 77 10 4 7 24 32 28 4 1 4 .841 .382 .458 .304 Green 1 3B
Jake Cutter 1B L 33 68 278 42 77 17 2 6 24 27 49 8 3 0 .759 .342 .417 .277 Green 2 1B
George Hofman RF R 30 71 285 62 90 13 2 11 53 41 63 9 2 1 .895 .404 .491 .316 Green 3 RF
Roy Castillo LF B 28 60 245 34 69 11 3 8 45 16 38 4 2 0 .779 .330 .449 .282 Green 4 LF
Jot Savage OF L 31 67 261 40 69 12 4 6 32 27 56 10 2 2 .748 .338 .410 .264 Green 5 CF
John Merkle 2B/SS R 30 69 266 37 74 12 3 10 63 20 78 10 4 5 .789 .330 .459 .278 Yellow/Green 6 2B
Ed Wieand C R 28 58 210 34 64 11 0 8 42 35 45 5 2 1 .874 .402 .471 .305 Yellow 7 C
Barry Taylor SS L 35 66 259 32 73 11 4 9 39 18 55 6 1 8 .786 .326 .459 .282 Green 8 SS
Joe Allensworth 1B B 32 7 10 0 4 1 1 0 4 0 2 0 0 0 1.100 .400 .700 .400 Green - Bench
Gene Fautsch 1B L 32 50 77 8 15 6 0 3 8 3 18 2 1 1 .615 .225 .390 .195 Green - Bench
Dave Taylor 1B/2B R 31 40 88 15 27 3 5 4 16 10 17 5 1 2 .968 .378 .591 .307 Green - Bench
Don Lovullo C R 34 31 67 6 17 2 0 1 6 10 12 0 1 0 .683 .354 .328 .254 Green - Bench
Hank Colton CF/LF R 36 39 105 17 35 1 0 1 7 9 19 1 1 1 .757 .386 .371 .333 Green - Bench
Approximate Batter Mentoring:  
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Clyde Spock 3B R 26 54 190 62 8 3 5 15 21 22 .872 .393 .479 .326 Green 1 3B
Jake Cutter 1B L 33 60 197 53 8 2 5 15 18 35 .739 .333 .406 .269 Green 2 1B
George Hofman RF R 30 65 209 65 9 1 8 37 28 46 .873 .395 .478 .311 Green 3 RF
Roy Castillo LF B 28 57 189 47 10 2 2 24 12 30 .654 .300 .354 .249 Green 4 LF
Jot Savage OF L 31 62 197 53 9 4 5 24 21 42 .771 .339 .431 .269 Green 5 CF
John Merkle 2B/SS R 30 63 202 50 6 2 9 44 11 59 .716 .286 .431 .248 Yellow/Green 6 2B
Ed Wieand C R 28 56 163 44 7 0 5 27 27 33 .777 .372 .405 .270 Yellow 7 C
Barry Taylor SS L 35 62 191 50 9 1 7 27 12 41 .732 .302 .429 .262 Green 8 SS
Joe Allensworth 1B B 32 7 10 4 1 1 0 4 0 2 1.100 .400 .700 .400 Green - Bench
Gene Fautsch 1B L 32 46 68 12 6 0 3 7 1 17 .585 .188 .397 .176 Green - Bench
Dave Taylor 1B/2B R 31 24 47 16 2 4 1 8 4 10 1.009 .392 .617 .340 Green - Bench
Don Lovullo C R 34 25 44 10 1 0 0 1 7 9 .590 .340 .250 .227 Green - Bench
Hank Colton CF/LF R 36 38 79 27 1 0 1 6 8 12 .795 .402 .392 .342 Green - Bench
Approximate Batter Mentoring: