Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Don Banks 1B R 28 A+ D- A- C+.397.595.339 Yellow/Green 1 1B
Chris McCormick RF B 26 A- A- A- D+ A- B- --.374.504.276 Green 2 RF
Mario Manzanillo 2B R 29 A- B- A+ D- A+ .333.526.284 Green 3 2B
Dave Higgins LF L 29 A- A- A+ A- B+ D+ D+.357.438.277 Green 4 LF
Bob Johnson C R 29 A- D- C+ A- .329.489.256 Yellow 5 C
Jon Fox SS B 33 A- B+ A- D- A+ B- A+ A+.361.388.281 Green 6 SS
Elmer Liddell CF R 33 B+ B+ A- B+ C- B-.301.400.221 Yellow 7 CF
Manny Heaton SS/3B R 35 B+ B- A+ A+ C- .239.349.190 Green 8 3B
Mark Hood 3B R 35 B+ A+ B+ A- B+ A+.242.254.183 Green - Bench
Leo Mosquera RF L 34 B+ A+ A+ D+ A+ B+.340.333.267 Green - Bench
Cesar Winn 2B R 34 B+ B+ B+ B- D- A- C- D- A+.328.362.269 Yellow - Bench
Ross Bauers LF/RF B 21 B+ B- C+ B- B+ --.320.370.261 Green - Bench
Juan Ashburn 3B R 34 C+ A- C+ A+ B- A+ A+.191.140.116 Green - Bench
Slim Bale C R 33 B+ C+ C- D+ A- .330.394.277 Green - Bench
Chris Moran 1B L 30 A- B- C+ A+ .288.278.208 Green - Bench
Approximate Batter Mentoring:  
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Don Banks 1B R 28 74 289 57 98 19 2 17 49 28 52 17 8 3 .992 .397 .595 .339 Yellow/Green 1 1B
Chris McCormick RF B 26 75 268 41 74 11 1 16 49 41 57 6 5 0 .878 .374 .504 .276 Green 2 RF
Mario Manzanillo 2B R 29 69 190 33 54 7 3 11 40 12 44 6 2 2 .860 .333 .526 .284 Green 3 2B
Dave Higgins LF L 29 75 267 44 74 13 3 8 33 33 61 8 6 1 .795 .357 .438 .277 Green 4 LF
Bob Johnson C R 29 75 219 35 56 11 2 12 42 23 52 9 4 2 .818 .329 .489 .256 Yellow 5 C
Jon Fox SS B 33 81 320 62 90 15 5 3 41 38 62 16 4 11 .749 .361 .388 .281 Green 6 SS
Elmer Liddell CF R 33 39 140 15 31 5 1 6 18 15 22 4 4 2 .701 .301 .400 .221 Yellow 7 CF
Manny Heaton SS/3B R 35 28 63 5 12 4 0 2 6 4 16 0 3 2 .589 .239 .349 .190 Green 8 3B
Mark Hood 3B R 35 58 213 22 39 7 1 2 21 15 58 4 0 3 .496 .242 .254 .183 Green - Bench
Leo Mosquera RF L 34 15 45 6 12 0 0 1 5 4 11 0 1 0 .673 .340 .333 .267 Green - Bench
Cesar Winn 2B R 34 48 160 18 43 6 0 3 23 13 32 6 5 5 .690 .328 .362 .269 Yellow - Bench
Ross Bauers LF/RF B 21 33 92 15 24 1 0 3 8 8 15 3 2 0 .690 .320 .370 .261 Green - Bench
Juan Ashburn 3B R 34 27 43 0 5 1 0 0 2 4 19 1 1 1 .331 .191 .140 .116 Green - Bench
Slim Bale C R 33 26 94 13 26 5 0 2 11 7 21 1 1 2 .724 .330 .394 .277 Green - Bench
Chris Moran 1B L 30 30 72 4 15 2 0 1 7 8 21 0 1 0 .565 .288 .278 .208 Green - Bench
Approximate Batter Mentoring:  
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Don Banks 1B R 28 66 172 59 12 2 8 23 19 32 .982 .406 .576 .343 Yellow/Green 1 1B
Chris McCormick RF B 26 64 169 51 7 1 10 31 25 32 .925 .393 .533 .302 Green 2 RF
Mario Manzanillo 2B R 29 51 149 42 5 3 9 29 9 36 .864 .327 .537 .282 Green 3 2B
Dave Higgins LF L 29 65 168 45 9 3 4 17 16 38 .760 .332 .429 .268 Green 4 LF
Bob Johnson C R 29 64 154 39 10 1 8 31 10 32 .792 .305 .487 .253 Yellow 5 C
Jon Fox SS B 33 74 208 60 9 2 3 30 27 36 .770 .376 .394 .288 Green 6 SS
Elmer Liddell CF R 33 37 99 21 4 1 3 14 10 16 .648 .284 .364 .212 Yellow 7 CF
Manny Heaton SS/3B R 35 27 61 12 4 0 2 6 3 16 .596 .235 .361 .197 Green 8 3B
Mark Hood 3B R 35 45 100 16 4 0 1 16 7 32 .450 .220 .230 .160 Green - Bench
Leo Mosquera RF L 34 13 36 9 0 0 1 4 2 8 .641 .308 .333 .250 Green - Bench
Cesar Winn 2B R 34 31 65 23 2 0 1 13 3 15 .811 .380 .431 .354 Yellow - Bench
Ross Bauers LF/RF B 21 29 68 17 1 0 1 4 4 10 .600 .292 .309 .250 Green - Bench
Juan Ashburn 3B R 34 20 38 5 1 0 0 2 3 16 .353 .195 .158 .132 Green - Bench
Slim Bale C R 33 22 55 15 3 0 1 7 4 14 .715 .333 .382 .273 Green - Bench
Chris Moran 1B L 30 29 62 14 2 0 1 7 6 14 .601 .294 .306 .226 Green - Bench
Approximate Batter Mentoring: