Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Denzel Washington 3B R 31 B+ B+ D- C+ C+.391.389.278 Green 1 1B
Rudy Giuliani 3B R 30 B+ B+ B+ A- D- C+ B+ A-.422.500.288 Green 2 2B
Steve Buscemi C R 34 B+ B- D- B+ B+ C-.351.648.315 Green 3 C
Keith Olbermann CF R 33 A- B- A+ A+ C- A- A+ A-.423.587.349 Green 4 CF
Irving Thalberg LF L 37 B+ B+ A- B+ D- B+ B+ B- A-.328.453.264 Green 5 LF
Marty Scorsese SS B 24 B+ B+ A- B+ A- A- B+ --.319.357.262 Green 6 SS
Billy Joel SS B 26 A- B+ A- B+ D+ A- --.420.476.333 Green 7 3B
Mike Bloomberg C R 35 B+ B+ D- .500.778.444 Green 8 RF
Walt Whitman 2B R 30 A- C+ B+ D- .500.400.400 Green - Bench
Abe Vigoda 1B R 37 B+ C+ D- A- A+ A-.353.542.312 Green - Bench
Harry Nilsson RF R 27 A- A+ D- A- D- --.477.675.425 Yellow/Green - Bench
J.J. Astor 1B R 35 B+ B- A- D- C+ A+.245.340.220 Green - Bench
Jake LaMotta 2B R 28 A- B+ A+ C+ A- B+ A- .310.527.273 Green - Bench
Cornelius Vanderbilt 3B R 32 B- A- B- D- B+ D+ C-.333.333.333 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Denzel Washington 3B R 31 8 18 3 5 2 0 0 2 4 3 0 0 0 .780 .391 .389 .278 Green 1 1B
Rudy Giuliani 3B R 30 14 52 15 15 4 2 1 9 12 8 1 0 2 .922 .422 .500 .288 Green 2 2B
Steve Buscemi C R 34 15 54 11 17 4 1 4 11 3 11 0 0 1 .999 .351 .648 .315 Green 3 C
Keith Olbermann CF R 33 16 63 15 22 1 1 4 11 7 13 0 1 0 1.010 .423 .587 .349 Green 4 CF
Irving Thalberg LF L 37 15 53 6 14 2 1 2 6 5 11 1 0 0 .780 .328 .453 .264 Green 5 LF
Marty Scorsese SS B 24 12 42 6 11 1 0 1 3 4 8 0 0 3 .676 .319 .357 .262 Green 6 SS
Billy Joel SS B 26 14 42 3 14 0 0 2 7 7 7 0 2 2 .896 .420 .476 .333 Green 7 3B
Mike Bloomberg C R 35 3 9 1 4 0 0 1 3 1 0 0 0 0 1.278 .500 .778 .444 Green 8 RF
Walt Whitman 2B R 30 7 5 1 2 0 0 0 0 1 2 0 0 0 .900 .500 .400 .400 Green - Bench
Abe Vigoda 1B R 37 12 48 7 15 2 0 3 10 3 10 0 0 1 .895 .353 .542 .312 Green - Bench
Harry Nilsson RF R 27 14 40 9 17 2 1 2 11 4 6 1 1 1 1.152 .477 .675 .425 Yellow/Green - Bench
J.J. Astor 1B R 35 15 50 7 11 3 0 1 5 2 15 1 0 0 .585 .245 .340 .220 Green - Bench
Jake LaMotta 2B R 28 16 55 8 15 1 2 3 12 3 11 0 1 3 .838 .310 .527 .273 Green - Bench
Cornelius Vanderbilt 3B R 32 1 3 0 1 0 0 0 0 0 0 0 0 0 .667 .333 .333 .333 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Denzel Washington 3B R 31 6 8 3 1 0 0 1 3 1 1.045 .545 .500 .375 Green 1 1B
Rudy Giuliani 3B R 30 13 38 11 3 1 1 9 9 6 .926 .426 .500 .289 Green 2 2B
Steve Buscemi C R 34 11 36 12 3 0 3 7 1 5 1.018 .351 .667 .333 Green 3 C
Keith Olbermann CF R 33 12 41 13 1 0 2 8 4 10 .866 .378 .488 .317 Green 4 CF
Irving Thalberg LF L 37 14 39 11 0 1 2 5 5 7 .851 .364 .487 .282 Green 5 LF
Marty Scorsese SS B 24 11 33 8 1 0 1 3 4 7 .679 .316 .364 .242 Green 6 SS
Billy Joel SS B 26 12 23 7 0 0 0 3 2 6 .651 .346 .304 .304 Green 7 3B
Mike Bloomberg C R 35 3 6 2 0 0 1 3 1 0 1.262 .429 .833 .333 Green 8 RF
Walt Whitman 2B R 30 6 5 2 0 0 0 0 1 2 .900 .500 .400 .400 Green - Bench
Abe Vigoda 1B R 37 9 26 6 2 0 0 1 2 5 .593 .286 .308 .231 Green - Bench
Harry Nilsson RF R 27 8 24 10 1 1 2 5 3 3 1.273 .481 .792 .417 Yellow/Green - Bench
J.J. Astor 1B R 35 12 36 8 3 0 1 5 2 7 .645 .256 .389 .222 Green - Bench
Jake LaMotta 2B R 28 14 36 7 0 1 2 7 2 8 .654 .237 .417 .194 Green - Bench
Cornelius Vanderbilt 3B R 32 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Approximate Batter Mentoring: B-