Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Pepper Martin 3B R 28 B+ B- A+ D- A+ D+.365.524.308 Green 1 3B
Chan Cramer 1B R 32 A- B- A+ A+ B+ A+ C- A+.362.525.287 Green 2 1B
Ernie Orsatti LF/RF L 30 A- A+ A- B+ B+ A- .367.500.293 Green 3 RF
Taylor Douthit CF B 29 A- B+ A+ B+ A- .448.529.348 Green 4 CF
Ed Porterfield CF R 28 B+ B- A+ D- A- C+ C- C+.280.375.250 Green 5 LF
Ray Castillo 2B B 28 B+ A- B+ A- D- C- C+ A- C+.415.543.348 Green 6 2B
Jimmie Wilson C R 30 A- B+ B+ D- A- B- D+.312.537.261 Orange 7 C
Charlie Gelbert SS B 28 B+ B+ A- B+ A- A+ B- C+.290.323.208 Green 8 SS
Jim Bottomley 1B L 25 B+ A+ C+ D- B+ C+ --.327.509.302 Green - Bench
Ty Hageman CF L 32 D- B+ C+ C- C+.270.235.206 Green - Bench
Rick Jacobs 2B B 32 B+ A- B- C+ C+ A+.357.395.289 Green - Bench
Frankie Frisch 2B L 33 A- A+ A- A- D- A+ C+ B-.269.232.174 Green - Bench
Andy High 3B L 31 B+ B- A+ B+ D+ A- B- B-.259.208.167 Green - Bench
Ray Blades RF R 25 A- B- A+ A+ D- B- A- --.323.355.273 Green - Bench
Takao Yamamura C R 32 B- C+ C- D- C- A+ C- .261.238.190 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Pepper Martin 3B R 28 36 143 23 44 6 2 7 21 13 30 4 4 3 .890 .365 .524 .308 Green 1 3B
Chan Cramer 1B R 32 33 122 24 35 3 4 6 16 15 33 3 1 0 .887 .362 .525 .287 Green 2 1B
Ernie Orsatti LF/RF L 30 38 150 27 44 4 0 9 23 17 25 2 0 3 .867 .367 .500 .293 Green 3 RF
Taylor Douthit CF B 29 39 155 22 54 8 1 6 23 28 24 3 1 1 .977 .448 .529 .348 Green 4 CF
Ed Porterfield CF R 28 10 24 4 6 3 0 0 3 1 5 1 1 1 .655 .280 .375 .250 Green 5 LF
Ray Castillo 2B B 28 12 46 11 16 3 0 2 10 6 5 2 0 3 .959 .415 .543 .348 Green 6 2B
Jimmie Wilson C R 30 35 134 18 35 3 2 10 24 10 31 2 1 1 .850 .312 .537 .261 Orange 7 C
Charlie Gelbert SS B 28 37 130 14 27 1 1 4 23 15 34 0 0 3 .613 .290 .323 .208 Green 8 SS
Jim Bottomley 1B L 25 24 53 7 16 5 0 2 8 2 12 1 1 0 .837 .327 .509 .302 Green - Bench
Ty Hageman CF L 32 10 34 1 7 1 0 0 4 3 8 0 1 0 .506 .270 .235 .206 Green - Bench
Rick Jacobs 2B B 32 24 76 8 22 5 0 1 10 8 13 3 0 2 .752 .357 .395 .289 Green - Bench
Frankie Frisch 2B L 33 32 69 7 12 1 0 1 7 8 13 5 1 1 .501 .269 .232 .174 Green - Bench
Andy High 3B L 31 9 24 3 4 1 0 0 1 3 6 0 0 2 .468 .259 .208 .167 Green - Bench
Ray Blades RF R 25 35 121 17 33 7 0 1 17 9 26 5 1 1 .678 .323 .355 .273 Green - Bench
Takao Yamamura C R 32 6 21 3 4 1 0 0 0 2 5 0 0 0 .499 .261 .238 .190 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Pepper Martin 3B R 28 31 107 34 2 2 4 10 11 24 .867 .381 .486 .318 Green 1 3B
Chan Cramer 1B R 32 31 112 35 3 4 6 16 15 29 .962 .391 .571 .312 Green 2 1B
Ernie Orsatti LF/RF L 30 32 103 28 2 0 7 16 14 17 .856 .361 .495 .272 Green 3 RF
Taylor Douthit CF B 29 34 109 34 4 1 4 17 21 18 .900 .423 .477 .312 Green 4 CF
Ed Porterfield CF R 28 5 19 5 3 0 0 3 1 5 .721 .300 .421 .263 Green 5 LF
Ray Castillo 2B B 28 10 37 13 3 0 1 8 6 4 .955 .442 .514 .351 Green 6 2B
Jimmie Wilson C R 30 29 101 25 3 2 5 17 7 25 .762 .296 .465 .248 Orange 7 C
Charlie Gelbert SS B 28 32 102 19 0 1 3 16 9 27 .546 .252 .294 .186 Green 8 SS
Jim Bottomley 1B L 25 19 27 7 3 0 0 2 1 7 .656 .286 .370 .259 Green - Bench
Ty Hageman CF L 32 10 31 7 1 0 0 4 3 8 .552 .294 .258 .226 Green - Bench
Rick Jacobs 2B B 32 16 39 10 3 0 0 6 3 8 .643 .310 .333 .256 Green - Bench
Frankie Frisch 2B L 33 24 45 5 1 0 0 3 6 9 .364 .231 .133 .111 Green - Bench
Andy High 3B L 31 9 21 3 1 0 0 1 3 6 .440 .250 .190 .143 Green - Bench
Ray Blades RF R 25 26 79 17 5 0 1 9 8 16 .604 .287 .316 .215 Green - Bench
Takao Yamamura C R 32 5 11 2 1 0 0 0 0 3 .455 .182 .273 .182 Green - Bench
Approximate Batter Mentoring: B-