Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Jimmy Flash SS B 27 A- A- B+ A+ A+ A+ B- --.352.398.285 Yellow 1 SS
Larry Chiozza 2B B 29 A- B+ B- A- A- .349.414.295 Green 2 2B
Paul Misse RF B 25 B+ A+ B+ A- D- B- A- D- --.350.399.290 Yellow 3 RF
Tom Meyer RF R 35 A- A- B+ B+ D- B+ B+ D- A+.323.419.247 Green 4 1B
Keith Wilkins LF R 37 B+ B- B+ D- B+ B+ .280.404.247 Green 5 LF
Ziggy Sobotka 2B/3B B 44 B- D- B+ C+ C+ A+.350.306.256 Green 6 3B
Billy Lee CF/1B B 30 B+ A+ C+ A+ C- B-.381.383.280 Yellow/Green 7 CF
Harold Larkin C R 26 A- A+ C+ B+ D- B+ B- --.256.425.219 Red 8 C
Pepper Catalanotto 2B B 31 B+ B- A+ D- C+ B+.315.289.224 Green - Bench
Greg Wilson 2B/3B R 30 A- B+ A+ B- B+ A- B- B+.303.358.245 Green - Bench
Mike Sullivan OF R 33 A- B+ A- .317.453.250 Green - Bench
Charlie Owen 2B R 29 B+ A- B+ B+ D+ B+ .344.333.234 Green - Bench
Eric Woods C R 29 B- B+ C- A+ C+.310.325.234 Green - Bench
George Durant 1B B 39 B- D- B- A+.365.475.309 Green - Bench
Mike Royster 2B B 26 B+ A+ B- D- C+ A- A- --.317.417.281 Green - Bench
Approximate Batter Mentoring:  
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Jimmy Flash SS B 27 82 347 52 99 10 4 7 27 33 71 13 3 7 .749 .352 .398 .285 Yellow 1 SS
Larry Chiozza 2B B 29 91 251 25 74 12 6 2 30 21 32 4 1 6 .763 .349 .414 .295 Green 2 2B
Paul Misse RF B 25 87 183 27 53 11 0 3 21 17 33 3 4 1 .749 .350 .399 .290 Yellow 3 RF
Tom Meyer RF R 35 76 296 36 73 8 5 11 34 32 47 5 6 1 .742 .323 .419 .247 Green 4 1B
Keith Wilkins LF R 37 76 235 32 58 10 3 7 29 11 49 6 1 0 .684 .280 .404 .247 Green 5 LF
Ziggy Sobotka 2B/3B B 44 73 160 14 41 5 0 1 13 23 32 4 3 6 .656 .350 .306 .256 Green 6 3B
Billy Lee CF/1B B 30 87 300 39 84 11 4 4 35 49 38 7 5 0 .764 .381 .383 .280 Yellow/Green 7 CF
Harold Larkin C R 26 20 73 9 16 0 0 5 14 4 14 0 0 1 .681 .256 .425 .219 Red 8 C
Pepper Catalanotto 2B B 31 49 76 8 17 3 1 0 10 11 11 2 0 3 .604 .315 .289 .224 Green - Bench
Greg Wilson 2B/3B R 30 49 151 23 37 8 3 1 17 12 29 6 0 3 .661 .303 .358 .245 Green - Bench
Mike Sullivan OF R 33 87 148 26 37 9 3 5 21 15 26 4 2 3 .770 .317 .453 .250 Green - Bench
Charlie Owen 2B R 29 88 111 14 26 2 0 3 19 19 27 2 2 4 .677 .344 .333 .234 Green - Bench
Eric Woods C R 29 66 77 4 18 2 1 1 6 8 20 0 0 3 .635 .310 .325 .234 Green - Bench
George Durant 1B B 39 49 162 24 50 3 0 8 25 15 28 0 2 2 .840 .365 .475 .309 Green - Bench
Mike Royster 2B B 26 69 96 9 27 5 1 2 9 5 12 3 0 7 .733 .317 .417 .281 Green - Bench
Approximate Batter Mentoring:  
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Jimmy Flash SS B 27 77 266 76 7 4 6 24 24 55 .760 .350 .410 .286 Yellow 1 SS
Larry Chiozza 2B B 29 84 180 48 6 4 2 24 16 25 .704 .327 .378 .267 Green 2 2B
Paul Misse RF B 25 80 157 47 9 0 3 18 16 29 .778 .364 .414 .299 Yellow 3 RF
Tom Meyer RF R 35 67 226 55 7 2 9 25 24 38 .732 .320 .412 .243 Green 4 1B
Keith Wilkins LF R 37 71 174 40 6 2 5 17 5 35 .628 .254 .374 .230 Green 5 LF
Ziggy Sobotka 2B/3B B 44 68 144 39 5 0 1 12 21 31 .690 .364 .326 .271 Green 6 3B
Billy Lee CF/1B B 30 84 228 64 7 3 2 25 37 26 .745 .381 .364 .281 Yellow/Green 7 CF
Harold Larkin C R 26 19 63 12 0 0 3 9 3 12 .557 .224 .333 .190 Red 8 C
Pepper Catalanotto 2B B 31 46 68 14 3 1 0 9 11 10 .588 .309 .279 .206 Green - Bench
Greg Wilson 2B/3B R 30 42 71 19 4 0 1 7 4 10 .678 .312 .366 .268 Green - Bench
Mike Sullivan OF R 33 54 69 12 2 2 3 7 4 18 .610 .219 .391 .174 Green - Bench
Charlie Owen 2B R 29 72 85 17 2 0 3 16 14 20 .639 .310 .329 .200 Green - Bench
Eric Woods C R 29 45 58 15 2 0 1 4 7 14 .688 .343 .345 .259 Green - Bench
George Durant 1B B 39 48 144 45 3 0 8 24 14 23 .871 .371 .500 .312 Green - Bench
Mike Royster 2B B 26 62 80 20 5 1 2 6 5 11 .707 .294 .412 .250 Green - Bench
Approximate Batter Mentoring: