Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Mark Spriggs LF L 34 A- A- B+ A+ B+ A- C-.319.408.265 Green 1 RF
Ralph Cairo 3B R 32 A- B+ D- A- A- C- B+.316.375.239 Green 2 3B
Bob Spanswick SS L 29 A- A+ A- A- C- D+.311.381.217 Red 3 SS
Darren Rohe 2B L 25 B+ C+ B+ B- --.294.205.182 Yellow 4 2B
Otto Browning LF R 33 B- D- B- C- .231.167.167 Green 5 LF
Tim Strief CF L 33 B+ B+ D- B+ B+ A+ B+.329.434.250 Green 6 CF
Trevor Beggs C R 35 A- A- A+ B+ C+ A+ A- A+.270.318.186 Green 7 C
George Whited 1B L 23 B- D+ D- C+ --.205.349.186 Red - Bench
Larry Clark RF L 25 B- B- D- D+ A+ --.400.400.400 Green - Bench
Henry Clement C R 25 B+ B+ C+ C+ A- D+ --.333.286.286 Yellow - Bench
Jim Lansford 3B R 34 B+ A- A+ B+ C+ A+.328.358.276 Green - Bench
Brian Brown 2B R 37 A- A- A- D- C+ A- A+.302.414.263 Green - Bench
George Law RF B 21 B- C+ B+ A+ C- D+ B+ --.270.328.207 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Mark Spriggs LF L 34 73 287 38 76 10 5 7 32 23 57 12 2 2 .727 .319 .408 .265 Green 1 RF
Ralph Cairo 3B R 32 49 88 12 21 3 0 3 7 9 18 1 1 2 .691 .316 .375 .239 Green 2 3B
Bob Spanswick SS L 29 65 226 31 49 14 1 7 30 29 27 5 3 4 .692 .311 .381 .217 Red 3 SS
Darren Rohe 2B L 25 25 88 7 16 2 0 0 2 14 19 5 0 1 .499 .294 .205 .182 Yellow 4 2B
Otto Browning LF R 33 7 24 1 4 0 0 0 0 2 3 1 0 2 .397 .231 .167 .167 Green 5 LF
Tim Strief CF L 33 76 304 42 76 15 4 11 35 37 63 5 1 2 .764 .329 .434 .250 Green 6 CF
Trevor Beggs C R 35 66 236 21 44 7 0 8 25 24 57 2 2 0 .588 .270 .318 .186 Green 7 C
George Whited 1B L 23 12 43 4 8 1 0 2 5 1 11 0 0 0 .553 .205 .349 .186 Red - Bench
Larry Clark RF L 25 4 5 1 2 0 0 0 0 0 0 0 0 0 .800 .400 .400 .400 Green - Bench
Henry Clement C R 25 7 14 0 4 0 0 0 1 1 4 1 0 0 .619 .333 .286 .286 Yellow - Bench
Jim Lansford 3B R 34 65 246 23 68 4 2 4 25 19 51 7 2 10 .686 .328 .358 .276 Green - Bench
Brian Brown 2B R 37 65 99 8 26 6 0 3 10 6 21 2 1 2 .716 .302 .414 .263 Green - Bench
George Law RF B 21 17 58 6 12 1 0 2 9 5 17 0 2 1 .597 .270 .328 .207 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Mark Spriggs LF L 34 23 36 13 2 1 1 6 3 8 .966 .410 .556 .361 Green 1 RF
Ralph Cairo 3B R 32 18 35 11 3 0 1 3 5 4 .900 .415 .486 .314 Green 2 3B
Bob Spanswick SS L 29 26 46 9 1 0 1 6 3 3 .528 .245 .283 .196 Red 3 SS
Darren Rohe 2B L 25 9 19 2 0 0 0 1 4 4 .366 .261 .105 .105 Yellow 4 2B
Otto Browning LF R 33 6 17 3 0 0 0 0 2 3 .440 .263 .176 .176 Green 5 LF
Tim Strief CF L 33 28 48 11 6 0 1 8 4 13 .700 .283 .417 .229 Green 6 CF
Trevor Beggs C R 35 22 35 6 1 0 2 4 4 7 .628 .256 .371 .171 Green 7 C
George Whited 1B L 23 5 7 1 0 0 0 1 0 2 .286 .143 .143 .143 Red - Bench
Larry Clark RF L 25 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Henry Clement C R 25 3 5 3 0 0 0 1 0 1 1.200 .600 .600 .600 Yellow - Bench
Jim Lansford 3B R 34 22 23 5 0 0 0 1 1 4 .467 .250 .217 .217 Green - Bench
Brian Brown 2B R 37 16 15 3 0 0 0 0 1 2 .450 .250 .200 .200 Green - Bench
George Law RF B 21 5 4 1 0 0 0 0 1 1 .650 .400 .250 .250 Green - Bench
Approximate Batter Mentoring: B-