Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Jerry Ward LF/CF R 29 A- A+ B+ A+ A+ A+ D+ C+ C+.403.488.332 Red 1 CF
Sam Cabrera CF/LF B 29 A- B+ A+ D- B+ C+ D+.332.463.274 Orange 3 LF
Billy Stephens 3B R 29 A- A- A- B+ D- A+ C-.368.488.294 Green 4 3B
Mariano Castro C/1B R 27 B+ B- B+ D- B- A- --.348.440.294 Green 5 1B
Russ Scarce SS/2B/3B R 35 B+ B- B+ A- A- B+ .310.430.259 Yellow/Green 6 SS
Dan Davis C R 30 A- A+ B- A+ A+ B+.321.419.249 Green 7 C
Cesar Troy LF/RF L 28 B+ A- B+ A- D- .312.435.265 Green 8 RF
Jack Blackwell 1B R 27 B+ C- B+ --.357.406.281 Green - Bench
Mike Strobel 3B B 26 B+ B+ A- D- A- --.361.476.297 Yellow - Bench
Charlie Misuraca 1B L 30 B+ A- B+ B- B+ C- A-.464.609.348 Green - Bench
Jeff Moret 3B R 25 B+ B+ B+ C+ B+ --.317.407.241 Green - Bench
Scott Eisenhart RF/1B R 27 A- A+ B+ A- C- A- --.390.436.305 Green - Bench
Charlie Mullen 2B/SS/1B R 31 B+ C+ A+ D+ B+ A+ A-.265.412.196 Green - Bench
Hod Raney 2B B 31 A- A+ B+ D- B+ C+ B+.374.500.310 Green - Bench
Hidetoshi Fujimoto C R 30 A- B- A+ D+ C+ A+ A- C-.290.484.234 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Jerry Ward LF/CF R 29 98 373 66 124 19 9 7 59 46 45 22 11 2 .891 .403 .488 .332 Red 1 CF
Sam Cabrera CF/LF B 29 119 521 87 143 22 8 20 61 44 118 38 7 1 .794 .332 .463 .274 Orange 3 LF
Billy Stephens 3B R 29 101 408 62 120 19 3 18 66 48 72 12 6 13 .855 .368 .488 .294 Green 4 3B
Mariano Castro C/1B R 27 122 496 61 146 24 6 12 62 41 106 12 6 8 .788 .348 .440 .294 Green 5 1B
Russ Scarce SS/2B/3B R 35 96 321 38 83 15 2 12 38 23 83 9 4 9 .740 .310 .430 .259 Yellow/Green 6 SS
Dan Davis C R 30 119 217 33 54 6 2 9 29 23 47 4 3 1 .740 .321 .419 .249 Green 7 C
Cesar Troy LF/RF L 28 70 253 26 67 14 1 9 34 18 54 2 1 2 .747 .312 .435 .265 Green 8 RF
Jack Blackwell 1B R 27 94 352 61 99 15 4 7 48 40 62 21 8 0 .763 .357 .406 .281 Green - Bench
Mike Strobel 3B B 26 109 424 57 126 22 3 16 65 44 80 11 4 11 .837 .361 .476 .297 Yellow - Bench
Charlie Misuraca 1B L 30 10 23 7 8 3 0 1 7 5 3 1 0 1 1.073 .464 .609 .348 Green - Bench
Jeff Moret 3B R 25 14 54 7 13 1 1 2 8 6 11 1 1 1 .724 .317 .407 .241 Green - Bench
Scott Eisenhart RF/1B R 27 122 472 70 144 19 5 11 80 67 74 17 9 5 .827 .390 .436 .305 Green - Bench
Charlie Mullen 2B/SS/1B R 31 32 102 13 20 2 1 6 16 10 32 1 2 1 .677 .265 .412 .196 Green - Bench
Hod Raney 2B B 31 121 490 84 152 26 5 19 84 51 66 31 8 25 .874 .374 .500 .310 Green - Bench
Hidetoshi Fujimoto C R 30 70 64 12 15 1 0 5 11 4 9 0 2 0 .774 .290 .484 .234 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Jerry Ward LF/CF R 29 53 103 33 4 4 4 21 12 11 .941 .388 .553 .320 Red 1 CF
Sam Cabrera CF/LF B 29 60 122 39 6 2 6 19 11 21 .930 .381 .549 .320 Orange 3 LF
Billy Stephens 3B R 29 50 100 36 5 1 7 23 13 19 1.074 .434 .640 .360 Green 4 3B
Mariano Castro C/1B R 27 66 133 37 4 2 6 20 13 28 .816 .342 .474 .278 Green 5 1B
Russ Scarce SS/2B/3B R 35 44 95 21 3 1 3 13 7 25 .650 .282 .368 .221 Yellow/Green 6 SS
Dan Davis C R 30 49 96 18 1 0 2 8 11 24 .529 .269 .260 .188 Green 7 C
Cesar Troy LF/RF L 28 36 89 21 3 1 3 7 7 18 .685 .292 .393 .236 Green 8 RF
Jack Blackwell 1B R 27 45 48 11 2 0 1 2 9 12 .684 .351 .333 .229 Green - Bench
Mike Strobel 3B B 26 49 60 18 5 0 1 10 5 12 .787 .354 .433 .300 Yellow - Bench
Charlie Misuraca 1B L 30 2 2 0 0 0 0 0 1 1 .333 .333 .000 .000 Green - Bench
Jeff Moret 3B R 25 8 19 4 1 0 1 3 3 4 .739 .318 .421 .211 Green - Bench
Scott Eisenhart RF/1B R 27 55 74 19 0 0 4 10 15 12 .801 .382 .419 .257 Green - Bench
Charlie Mullen 2B/SS/1B R 31 24 40 12 1 1 3 7 3 9 .949 .349 .600 .300 Green - Bench
Hod Raney 2B B 31 61 105 37 4 1 5 19 16 13 .990 .438 .552 .352 Green - Bench
Hidetoshi Fujimoto C R 30 19 19 7 0 0 2 7 0 4 1.053 .368 .684 .368 Green - Bench
Approximate Batter Mentoring: B-