Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Arturo Brown LF/CF B 25 A- A+ B- --.371.441.316 Green 1 LF
Greg Solo CF L 23 A- A- B+ D- B+ D+ --.350.397.278 Green 2 CF
Bubba Clay 3B/CF R 29 A- A+ B+ A+ A+ A+ B-.383.362.293 Green 3 3B
Andy Hackett SS/2B L 26 A- C+ A+ B+ A+ --.323.366.248 Green 4 SS
Joe Sills 2B/SS R 29 A- A- B+ A+ D+ C-.359.454.311 Green 5 2B
Danny Copland RF L 26 B+ A- A- D- C+ B+ --.382.417.288 Orange 6 RF
Emilio Puente 1B/3B L 24 B- A- B- D- B- C+ D+ --.304.325.237 Green 7 1B
Everett Mobley C R 23 C- A+ B- A- A- --.296.363.221 Green 8 C
Hank Moryn 3B/2B R 29 B+ A+ A- B- D+ B- B+ B- .486.414.379 Green - Bench
Eric Janowitz 1B R 28 B+ A+ B+ B+ C+ D+ C+.281.406.281 Green - Bench
Johnny Griffin 3B R 28 B+ C+ A+ A+ B- C+ .303.484.258 Green - Bench
Tommy Chisholm 1B/LF/RF L 34 B+ B- A- B- C- .375.564.359 Green - Bench
Terry Willis C L 32 B+ A- B+ D+ C+ A+ C+ B+.294.406.250 Green - Bench
Approximate Batter Mentoring: C+ 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Arturo Brown LF/CF B 25 35 152 24 48 9 2 2 26 13 27 15 4 1 .812 .371 .441 .316 Green 1 LF
Greg Solo CF L 23 30 126 11 35 7 1 2 15 13 29 2 3 1 .747 .350 .397 .278 Green 2 CF
Bubba Clay 3B/CF R 29 31 116 21 34 3 1 1 13 17 16 7 0 1 .746 .383 .362 .293 Green 3 3B
Andy Hackett SS/2B L 26 36 145 21 36 5 0 4 20 15 42 7 2 2 .688 .323 .366 .248 Green 4 SS
Joe Sills 2B/SS R 29 30 119 21 37 6 1 3 24 9 23 5 4 3 .813 .359 .454 .311 Green 5 2B
Danny Copland RF L 26 36 132 21 38 3 1 4 17 19 19 2 3 1 .798 .382 .417 .288 Orange 6 RF
Emilio Puente 1B/3B L 24 30 114 11 27 1 0 3 14 11 20 0 0 0 .629 .304 .325 .237 Green 7 1B
Everett Mobley C R 23 31 113 17 25 5 1 3 15 12 31 1 0 1 .659 .296 .363 .221 Green 8 C
Hank Moryn 3B/2B R 29 14 29 6 11 1 0 0 7 5 6 0 0 1 .900 .486 .414 .379 Green - Bench
Eric Janowitz 1B R 28 7 32 5 9 2 1 0 4 0 6 1 1 0 .688 .281 .406 .281 Green - Bench
Johnny Griffin 3B R 28 11 31 5 8 1 0 2 5 1 11 2 0 2 .787 .303 .484 .258 Green - Bench
Tommy Chisholm 1B/LF/RF L 34 13 39 10 14 2 0 2 5 1 8 1 1 0 .939 .375 .564 .359 Green - Bench
Terry Willis C L 32 17 32 3 8 2 0 1 3 2 2 0 0 1 .700 .294 .406 .250 Green - Bench
Approximate Batter Mentoring: C+ 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Arturo Brown LF/CF B 25 24 48 12 4 0 1 7 5 5 .729 .333 .396 .250 Green 1 LF
Greg Solo CF L 23 20 38 8 2 0 0 3 6 11 .581 .318 .263 .211 Green 2 CF
Bubba Clay 3B/CF R 29 20 34 9 1 0 1 4 8 5 .787 .405 .382 .265 Green 3 3B
Andy Hackett SS/2B L 26 26 51 16 0 0 3 9 2 13 .830 .340 .490 .314 Green 4 SS
Joe Sills 2B/SS R 29 20 40 10 2 1 0 5 2 7 .636 .286 .350 .250 Green 5 2B
Danny Copland RF L 26 23 42 11 0 0 0 1 7 7 .629 .367 .262 .262 Orange 6 RF
Emilio Puente 1B/3B L 24 19 36 8 1 0 1 4 5 8 .650 .317 .333 .222 Green 7 1B
Everett Mobley C R 23 19 30 4 0 0 1 4 8 14 .549 .316 .233 .133 Green 8 C
Hank Moryn 3B/2B R 29 12 16 8 1 0 0 5 1 3 1.092 .529 .562 .500 Green - Bench
Eric Janowitz 1B R 28 5 11 1 0 0 0 0 0 3 .182 .091 .091 .091 Green - Bench
Johnny Griffin 3B R 28 7 14 3 0 0 1 1 0 4 .643 .214 .429 .214 Green - Bench
Tommy Chisholm 1B/LF/RF L 34 4 10 3 1 0 0 2 0 3 .700 .300 .400 .300 Green - Bench
Terry Willis C L 32 4 9 2 0 0 0 0 0 2 .444 .222 .222 .222 Green - Bench
Approximate Batter Mentoring: C+