Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Brian Gumbert C R 26 B+ B+ B+ A- B- --.331.357.256 Green 1 C
Urbane Davis 2B R 26 A- A+ B+ --.359.414.284 Green 3 2B
John Thompson 3B L 24 B+ B+ D+ C+ C+ --.349.434.259 Yellow 4 3B
Dickie Knee SS R 28 A- A+ A- D- B+ A- C- D+.402.446.315 Yellow 5 SS
Bud Sweeney RF R 22 B+ B+ A+ B- B- --.339.387.277 Yellow 6 RF
Joe Marrero CF/LF L 32 B+ D- B+ A- A+.320.369.258 Green 8 LF
Ed Higgins CF B 23 A- C+ A- D+ A+ C+ A- --.364.425.329 Green - Bench
Dickie Lancellotti 3B/2B/SS R 25 B- A- D- C+ C- --.324.448.276 Green - Bench
Rachael Cavelli CF/RF L 35 C+ A- B- B+ B+ .309.359.255 Green - Bench
Chuck Mabe LF L 27 A- A- B+ D- A+ B+ --.320.402.263 Green - Bench
Keith Paskert 1B/LF R 27 A- A+ B- A+ B+ A- C+ --.399.478.312 Yellow - Bench
Lee Ewing RF L 30 B+ B+ A+ D+.365.448.306 Green - Bench
Vicente Walsh C R 32 B- B- A- C+ A- D+ A- D+.335.549.280 Green - Bench
Grant Loudermilk LF/1B L 29 A- A+ B+ B+ D- B+ B+ D+ C-.336.379.242 Green - Bench
Randy Brucker LF L 22 B- B- A- C+ C- D- D+ --.231.319.167 Green - Bench
Approximate Batter Mentoring: C+ 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Brian Gumbert C R 26 113 476 61 122 19 4 7 44 53 94 37 18 4 .689 .331 .357 .256 Green 1 C
Urbane Davis 2B R 26 110 457 85 130 20 6 9 44 53 69 29 17 13 .773 .359 .414 .284 Green 3 2B
John Thompson 3B L 24 82 332 56 86 18 8 8 42 45 52 9 11 9 .783 .349 .434 .259 Yellow 4 3B
Dickie Knee SS R 28 118 460 77 145 23 5 9 66 67 61 27 11 11 .847 .402 .446 .315 Yellow 5 SS
Bud Sweeney RF R 22 126 393 49 109 17 1 8 44 37 78 12 10 4 .726 .339 .387 .277 Yellow 6 RF
Joe Marrero CF/LF L 32 97 225 33 58 6 2 5 27 20 49 14 4 4 .689 .320 .369 .258 Green 8 LF
Ed Higgins CF B 23 56 73 9 24 5 1 0 12 4 14 1 3 0 .788 .364 .425 .329 Green - Bench
Dickie Lancellotti 3B/2B/SS R 25 107 326 43 90 18 4 10 52 23 78 9 7 11 .772 .324 .448 .276 Green - Bench
Rachael Cavelli CF/RF L 35 121 384 36 98 12 5 6 52 30 76 18 15 0 .669 .309 .359 .255 Green - Bench
Chuck Mabe LF L 27 128 433 51 114 15 3 13 74 38 74 24 8 1 .722 .320 .402 .263 Green - Bench
Keith Paskert 1B/LF R 27 124 423 64 132 22 9 10 59 60 62 19 6 5 .876 .399 .478 .312 Yellow - Bench
Lee Ewing RF L 30 83 183 24 56 11 0 5 24 16 41 9 3 5 .813 .365 .448 .306 Green - Bench
Vicente Walsh C R 32 52 164 16 46 6 1 12 44 13 31 2 4 1 .884 .335 .549 .280 Green - Bench
Grant Loudermilk LF/1B L 29 110 132 25 32 6 0 4 20 18 20 5 6 2 .714 .336 .379 .242 Green - Bench
Randy Brucker LF L 22 79 72 7 12 2 0 3 11 6 14 0 1 0 .550 .231 .319 .167 Green - Bench
Approximate Batter Mentoring: C+ 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Brian Gumbert C R 26 53 105 23 4 0 2 8 10 27 .599 .284 .314 .219 Green 1 C
Urbane Davis 2B R 26 55 109 34 4 2 2 10 11 14 .815 .375 .440 .312 Green 3 2B
John Thompson 3B L 24 47 90 26 7 3 2 13 15 18 .890 .390 .500 .289 Yellow 4 3B
Dickie Knee SS R 28 58 108 43 8 2 4 20 18 8 1.101 .480 .620 .398 Yellow 5 SS
Bud Sweeney RF R 22 48 108 24 2 0 3 13 13 18 .630 .306 .324 .222 Yellow 6 RF
Joe Marrero CF/LF L 32 39 86 14 1 0 0 9 10 19 .422 .247 .174 .163 Green 8 LF
Ed Higgins CF B 23 16 27 7 2 0 0 3 1 5 .619 .286 .333 .259 Green - Bench
Dickie Lancellotti 3B/2B/SS R 25 46 84 28 5 2 3 14 5 19 .918 .371 .548 .333 Green - Bench
Rachael Cavelli CF/RF L 35 47 86 21 2 1 2 7 5 19 .654 .293 .360 .244 Green - Bench
Chuck Mabe LF L 27 37 41 12 0 0 1 5 4 10 .721 .356 .366 .293 Green - Bench
Keith Paskert 1B/LF R 27 56 111 33 4 1 2 11 15 16 .786 .381 .405 .297 Yellow - Bench
Lee Ewing RF L 30 32 43 12 1 0 1 4 5 10 .739 .367 .372 .279 Green - Bench
Vicente Walsh C R 32 30 54 21 3 0 3 16 3 9 1.042 .431 .611 .389 Green - Bench
Grant Loudermilk LF/1B L 29 23 28 7 1 0 0 4 2 3 .586 .300 .286 .250 Green - Bench
Randy Brucker LF L 22 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 Green - Bench
Approximate Batter Mentoring: C+