Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Leo McManus LF B 27 A- B+ B+ B+ A- D- --.380.472.288 Green 1 LF
Alex Leonard SS R 28 A- B+ A+ B+ D- .381.572.329 Green 2 SS
Amadio Lala 1B/CF B 28 A- A- A- A+ A+ C+ A- B-.388.564.311 Green 3 1B
Adriana Chechik CF/RF L 34 A- A+ A- B+ B+ C- A+.356.509.290 Green 4 CF
Rufe Little 2B/LF R 29 B+ B+ A+ D- C+ .357.453.293 Green 5 2B
Brock Raleigh RF L 28 A- B+ B+ D- B- A+ C+.342.446.266 Green 6 RF
Eddie Wood 2B/3B/SS R 30 A- C+ A+ A- D- B+ .325.462.300 Green 7 3B
Pat Eckersley C R 26 B+ A- B+ A- --.352.351.253 Green 8 C
Sol Drucke SS/3B/2B B 31 B+ A- B+ C+ B- C+ .325.382.256 Green - Bench
David Dwalster 3B/2B B 29 A+ A- A- D- C+ A+ C+ C-.413.556.335 Green - Bench
Tom Dyer SS B 34 A+ B+ B- B- B+ A+.367.325.225 Green - Bench
Rich Vargas 2B L 37 B+ A- B- B+ A+.348.532.297 Green - Bench
Injured for 5 Days Skinny Garciaparra C L 27 A- A- A+ --.403.431.309 Green - Bench
Dan Martinez OF R 37 B+ B+ A- B+ A+.327.435.268 Green - Bench
Bruce Flohr 2B R 38 B+ B- B+ D+ A- D+ A+.418.427.342 Green - Bench
Approximate Batter Mentoring: B+ 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Leo McManus LF B 27 130 532 99 153 28 5 20 65 81 91 20 10 1 .852 .380 .472 .288 Green 1 LF
Alex Leonard SS R 28 118 493 97 162 22 7 28 109 38 102 19 5 7 .953 .381 .572 .329 Green 2 SS
Amadio Lala 1B/CF B 28 136 544 105 169 29 5 33 114 70 117 9 6 5 .952 .388 .564 .311 Green 3 1B
Adriana Chechik CF/RF L 34 135 521 94 151 25 4 27 98 53 121 15 9 1 .865 .356 .509 .290 Green 4 CF
Rufe Little 2B/LF R 29 83 150 17 44 4 1 6 29 15 32 0 4 5 .810 .357 .453 .293 Green 5 2B
Brock Raleigh RF L 28 148 567 83 151 25 1 25 82 66 107 13 6 3 .788 .342 .446 .266 Green 6 RF
Eddie Wood 2B/3B/SS R 30 83 160 25 48 4 2 6 24 7 41 6 0 3 .788 .325 .462 .300 Green 7 3B
Pat Eckersley C R 26 73 225 25 57 11 1 3 23 34 33 4 2 3 .704 .352 .351 .253 Green 8 C
Sol Drucke SS/3B/2B B 31 118 246 27 63 8 1 7 27 23 45 5 5 5 .707 .325 .382 .256 Green - Bench
David Dwalster 3B/2B B 29 126 520 110 174 29 4 26 83 70 80 15 8 19 .969 .413 .556 .335 Green - Bench
Tom Dyer SS B 34 15 40 5 9 1 0 1 3 9 9 0 1 1 .692 .367 .325 .225 Green - Bench
Rich Vargas 2B L 37 133 417 54 124 20 3 24 80 32 78 0 0 8 .880 .348 .532 .297 Green - Bench
Injured for 5 Days Skinny Garciaparra C L 27 100 369 59 114 18 3 7 48 57 62 15 10 1 .834 .403 .431 .309 Green - Bench
Dan Martinez OF R 37 93 239 39 64 10 3 8 27 20 43 5 6 2 .762 .327 .435 .268 Green - Bench
Bruce Flohr 2B R 38 41 117 14 40 3 2 1 20 16 18 3 1 5 .845 .418 .427 .342 Green - Bench
Approximate Batter Mentoring: B+ 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Leo McManus LF B 27 66 131 32 3 1 3 14 22 28 .702 .351 .351 .244 Green 1 LF
Alex Leonard SS R 28 53 104 37 4 4 5 29 8 21 1.017 .402 .615 .356 Green 2 SS
Amadio Lala 1B/CF B 28 64 117 30 5 1 5 17 13 28 .775 .331 .444 .256 Green 3 1B
Adriana Chechik CF/RF L 34 55 105 25 5 1 5 15 13 21 .770 .322 .448 .238 Green 4 CF
Rufe Little 2B/LF R 29 58 99 27 2 1 4 18 9 23 .771 .336 .434 .273 Green 5 2B
Brock Raleigh RF L 28 67 117 33 2 1 5 14 18 23 .824 .380 .444 .282 Green 6 RF
Eddie Wood 2B/3B/SS R 30 14 21 5 0 0 0 1 1 8 .511 .273 .238 .238 Green 7 3B
Pat Eckersley C R 26 32 51 11 3 0 0 7 6 7 .573 .298 .275 .216 Green 8 C
Sol Drucke SS/3B/2B B 31 45 67 19 2 1 2 6 9 15 .801 .368 .433 .284 Green - Bench
David Dwalster 3B/2B B 29 59 119 39 9 0 8 17 17 23 1.017 .412 .605 .328 Green - Bench
Tom Dyer SS B 34 3 5 0 0 0 0 0 0 0 .000 .000 .000 .000 Green - Bench
Rich Vargas 2B L 37 26 29 7 1 0 0 5 2 7 .566 .290 .276 .241 Green - Bench
Injured for 5 Days Skinny Garciaparra C L 27 43 78 21 3 0 1 7 9 14 .698 .352 .346 .269 Green - Bench
Dan Martinez OF R 37 35 68 13 3 0 3 7 5 14 .621 .253 .368 .191 Green - Bench
Bruce Flohr 2B R 38 16 25 6 0 0 0 2 1 5 .509 .269 .240 .240 Green - Bench
Approximate Batter Mentoring: B+