Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Norm Staiger 3B R 33 A+ A- A- A+ B+.380.486.307 Orange 1 3B
Koji Sasaki OF B 30 A- B+ A+ C+ B+ C+ C+.327.455.270 Green 2 CF
Walt Harris LF/2B L 25 A- B+ A+ A- D- A- --.325.444.255 Green 3 2B
Levi Holm RF R 34 A- A+ A- C+ .336.483.263 Green 4 RF
Herb Hutton 2B/1B L 24 A- B+ A- B+ A- C+ B+ --.356.438.288 Orange 5 1B
Sig Boeckel LF/RF R 30 A- A- A- B- A- A+.357.523.290 Green 6 LF
Whammy Sawatski C R 25 B+ B- A+ A+ C+ --.284.380.238 Orange 7 C
Steve Bradford SS B 35 A- A- A- A+ D- A+ B+ A+.360.410.283 Orange 8 SS
Frank Slade 1B L 30 A- A+ B+ A- D- C+ D- C+.335.396.279 Yellow/Green - Bench
Russ Irwin C/1B R 30 B+ C+ A+ B+ B+ C+ A+.304.422.250 Green - Bench
John Huntz 3B R 31 B+ B- C- B+ A-.282.360.200 Green - Bench
Tom Smith 2B B 34 A- A+ A+ A- B+ .391.421.314 Green - Bench
Steve Christopher CF R 37 A- B+ D- B+ B+ A+.331.402.223 Green - Bench
Rip Delis C R 37 B+ A+ B- B- C+ A+ D+ B+.346.287.230 Green - Bench
Approximate Batter Mentoring:  
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Norm Staiger 3B R 33 121 479 70 147 28 11 12 66 56 81 9 2 10 .867 .380 .486 .307 Orange 1 3B
Koji Sasaki OF B 30 121 514 85 139 17 6 22 64 42 113 9 4 2 .782 .327 .455 .270 Green 2 CF
Walt Harris LF/2B L 25 126 491 81 125 27 3 20 72 52 109 7 3 6 .769 .325 .444 .255 Green 3 2B
Levi Holm RF R 34 121 472 79 124 20 6 24 77 52 96 3 3 3 .819 .336 .483 .263 Green 4 RF
Herb Hutton 2B/1B L 24 129 504 74 145 27 5 13 64 55 99 9 3 12 .795 .356 .438 .288 Orange 5 1B
Sig Boeckel LF/RF R 30 101 214 35 62 11 3 11 34 23 39 2 2 3 .880 .357 .523 .290 Green 6 LF
Whammy Sawatski C R 25 111 429 42 102 14 1 15 56 28 113 0 0 1 .664 .284 .380 .238 Orange 7 C
Steve Bradford SS B 35 119 427 62 121 23 5 7 63 53 79 14 3 8 .770 .360 .410 .283 Orange 8 SS
Frank Slade 1B L 30 116 391 54 109 20 4 6 49 32 71 3 1 3 .731 .335 .396 .279 Yellow/Green - Bench
Russ Irwin C/1B R 30 22 64 6 16 3 1 2 11 5 18 0 0 2 .726 .304 .422 .250 Green - Bench
John Huntz 3B R 31 26 75 10 15 3 0 3 13 9 20 2 0 3 .642 .282 .360 .200 Green - Bench
Tom Smith 2B B 34 51 121 18 38 5 1 2 15 16 13 6 0 8 .813 .391 .421 .314 Green - Bench
Steve Christopher CF R 37 59 112 13 25 2 0 6 18 18 19 0 0 0 .733 .331 .402 .223 Green - Bench
Rip Delis C R 37 29 87 11 20 2 0 1 12 14 15 0 0 0 .634 .346 .287 .230 Green - Bench
Approximate Batter Mentoring:  
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Norm Staiger 3B R 33 56 129 45 6 5 7 21 17 19 1.061 .426 .636 .349 Orange 1 3B
Koji Sasaki OF B 30 62 151 36 11 3 4 20 9 39 .712 .281 .430 .238 Green 2 CF
Walt Harris LF/2B L 25 65 150 31 8 2 3 20 11 40 .608 .261 .347 .207 Green 3 2B
Levi Holm RF R 34 62 140 37 6 3 7 24 14 27 .833 .333 .500 .264 Green 4 RF
Herb Hutton 2B/1B L 24 65 134 41 7 3 3 18 19 28 .862 .392 .470 .306 Orange 5 1B
Sig Boeckel LF/RF R 30 43 85 27 5 1 4 11 11 17 .939 .398 .541 .318 Green 6 LF
Whammy Sawatski C R 25 55 124 29 4 1 5 15 8 32 .684 .280 .403 .234 Orange 7 C
Steve Bradford SS B 35 62 123 34 8 1 4 22 17 28 .814 .359 .455 .276 Orange 8 SS
Frank Slade 1B L 30 46 52 13 4 1 0 7 4 8 .687 .322 .365 .250 Yellow/Green - Bench
Russ Irwin C/1B R 30 9 12 5 2 1 1 3 0 4 1.417 .417 1.000 .417 Green - Bench
John Huntz 3B R 31 11 21 4 1 0 0 0 2 7 .499 .261 .238 .190 Green - Bench
Tom Smith 2B B 34 19 37 11 4 0 0 2 4 2 .763 .357 .405 .297 Green - Bench
Steve Christopher CF R 37 24 50 8 1 0 1 4 6 10 .490 .250 .240 .160 Green - Bench
Rip Delis C R 37 16 28 5 1 0 0 3 3 4 .496 .281 .214 .179 Green - Bench
Approximate Batter Mentoring: