Tommy John League 7-11-2393 |
|
Kerry Files | Left Field Toronto Thunder |
---|
This player is on the trade block as of 06-20-2391. Make an offer
Trade block notes:
Trade block notes:
SEASON | BIOGRAPHICAL DATA | |||||
---|---|---|---|---|---|---|
AVG | .000 | Total Rating | Bats/Throws | L/L | ||
OPS | .000 | Status | Minors (0 CP) | Option Years | 3 | |
OBP | .000 | Age | 25 (OS 25) | Date of Birth | 02-15-2368 | |
HR | 0 | Drafted | Round 3, Pick 37 (2390) |
Majors Svc Time | 0 years (0 games) |
|
RBI | 0 | |||||
SB | 0 |
* League requires 75% rating to start at catcher.
Date | Transaction |
2391-06-20 | The Toronto Thunder have placed Kerry Files on the trade block. |