Barry Zito League 4-1-2102 |
|
George Howell | Right Field Brooklyn Bees |
---|
This player is on the trade block as of 03-31-2102. Make an offer
Trade block notes:
Trade block notes:
CAREER | BIOGRAPHICAL DATA | |||||
---|---|---|---|---|---|---|
AVG | .270 | Total Rating | Bats/Throws | B/R | ||
OPS | .696 | Status | Active | Option Years | 0 | |
H | 230 | Age | 27 (OS 28) | Date of Birth | 06-29-2074 | |
HR | 10 | Drafted | Round 2, Pick 31 (2094) |
Majors Svc Time | 2 years (0 games) |
|
RBI | 77 | |||||
SB | 21 | Salary | $1.15M | Final Contract Year | 2102 |
* League requires 75% rating to start at catcher.
Date | Transaction |
2102-03-31 | The Brooklyn Bees have placed George Howell on the trade block. |
2100-03-28 | The Brooklyn Bees have promoted George Howell to the major league team. |