Owner | Year | Wins | Losses | Pct | Allstars | ROYs | Firemen | Cy Youngs | MVPs | 100 Loss Seasons | Playoff Apps | World Series Apps | Championships | Prestige |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpo | 1950 | 64 | 98 | .395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.4 |
Alpo | 1951 | 70 | 92 | .432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
Alpo | 1952 | 90 | 72 | .556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
Alpo | 1953 | 94 | 68 | .580 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
Alpo | 1954 | 106 | 56 | .654 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Alpo | 1955 | 111 | 51 | .685 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 20.0 |
Alpo | 1956 | 109 | 53 | .673 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 22.6 |
Alpo | 1957 | 115 | 47 | .710 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 22.8 |
Alpo | 1958 | 110 | 52 | .679 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18.8 |
Alpo | 1959 | 110 | 52 | .679 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18.8 |
Alpo | 1960 | 112 | 50 | .691 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17.2 |
Alpo | 1961 | 89 | 73 | .549 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Alpo | 1962 | 97 | 65 | .599 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17.2 |
Alpo | 1963 | 99 | 63 | .611 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 19.6 |
Alpo | 1964 | 103 | 59 | .636 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.4 |
Alpo | 1965 | 81 | 81 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Alpo | 1966 | 83 | 79 | .512 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Alpo | 1967 | 80 | 82 | .494 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
Alpo | 1968 | 91 | 71 | .562 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Alpo | 1969 | 89 | 73 | .549 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
Alpo | 1970 | 72 | 90 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 |
Alpo | 1971 | 63 | 99 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.6 |
Alpo | 1972 | 61 | 101 | .377 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.0 |
Alpo | 1973 | 82 | 80 | .506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Alpo | 1974 | 72 | 90 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 |
Alpo | 1975 | 68 | 94 | .420 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Alpo | 1976 | 86 | 76 | .531 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Alpo | 1977 | 78 | 84 | .481 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
Alpo | 1978 | 90 | 72 | .556 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 |
Alpo | 1979 | 79 | 83 | .488 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Alpo | 1980 | 88 | 74 | .543 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
Alpo | 1981 | 99 | 63 | .611 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.6 |
Alpo | 1982 | 94 | 68 | .580 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
Alpo | 1983 | 105 | 57 | .648 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.8 |
Alpo | 1984 | 108 | 54 | .667 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 21.4 |
Alpo | 1985 | 102 | 60 | .630 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 |
Alpo | 1986 | 101 | 61 | .623 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Alpo | 1987 | 100 | 62 | .617 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.8 |
Alpo | 1988 | 90 | 72 | .556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
Alpo | 1989 | 89 | 73 | .549 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Alpo | 1990 | 82 | 80 | .506 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
Alpo | 1991 | 99 | 63 | .611 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.6 |
Alpo | 1992 | 91 | 72 | .558 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.9 |
Alpo | 1993 | 98 | 64 | .605 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 |
Alpo | 1994 | 91 | 71 | .562 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Alpo | 1995 | 91 | 71 | .562 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Alpo | 1996 | 100 | 62 | .617 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.8 |
Alpo | 1997 | 99 | 63 | .611 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 18.6 |
Alpo | 1998 | 100 | 62 | .617 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16.8 |
Alpo | 1999 | 102 | 60 | .630 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 |
Alpo | 2000 | 101 | 61 | .623 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.0 |
Alpo | 2001 | 91 | 71 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Alpo | 2002 | 84 | 78 | .519 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Alpo | 2003 | 75 | 87 | .463 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
Alpo | 2004 | 88 | 74 | .543 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Alpo | 2005 | 78 | 84 | .481 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Alpo | 2006 | 82 | 80 | .506 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
Alpo | 2007 | 90 | 72 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
Alpo | 2008 | 95 | 67 | .586 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 |
Alpo | 2009 | 78 | 84 | .481 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
Alpo | 2010 | 94 | 69 | .577 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
Alpo | 2011 | 88 | 74 | .543 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
Alpo | 2012 | 88 | 74 | .543 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
Alpo | 2013 | 92 | 70 | .568 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Alpo | 2014 | 97 | 65 | .599 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Alpo | 2015 | 106 | 56 | .654 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.0 |
Alpo | 2016 | 85 | 77 | .525 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
Alpo | 2017 | 94 | 68 | .580 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.6 |
Alpo | 2018 | 103 | 59 | .636 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.4 |
Alpo | 2019 | 101 | 61 | .623 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 |
Alpo | 2020 | 98 | 64 | .605 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18.4 |
Alpo | 2021 | 91 | 71 | .562 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Alpo | 2022 | 92 | 70 | .568 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Alpo | 2023 | 91 | 71 | .562 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Alpo | 2024 | 90 | 72 | .556 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 |
Alpo | 2025 | 99 | 63 | .611 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.6 |
Alpo | 2026 | 94 | 68 | .580 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.6 |
Alpo | 2027 | 82 | 80 | .506 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
Alpo | 2028 | 72 | 90 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 |
Alpo | 2029 | 89 | 74 | .546 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
Alpo | 2030 | 100 | 62 | .617 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
Alpo | 2031 | 94 | 68 | .580 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
Alpo | 2032 | 90 | 72 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
Alpo | 2033 | 94 | 68 | .580 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
Alpo | 2034 | 91 | 71 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Alpo | 2035 | 79 | 83 | .488 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Alpo | 2036 | 88 | 74 | .543 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
Alpo | 2037 | 80 | 82 | .494 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
Alpo | 2038 | 98 | 64 | .605 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.4 |
Alpo | 2039 | 81 | 81 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Alpo | 2040 | 90 | 72 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.8 |
Alpo | 2041 | 75 | 87 | .463 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
Alpo | 2042 | 85 | 77 | .525 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
Alpo | 2043 | 90 | 72 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
Alpo | 2044 | 88 | 74 | .543 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
Alpo | 2045 | 78 | 84 | .481 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
Alpo | 2046 | 86 | 76 | .531 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Alpo | 2047 | 91 | 71 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Alpo | 2048 | 94 | 68 | .580 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16.6 |
Alpo | 2049 | 96 | 66 | .593 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 23.0 |
Alpo | 2050 | 76 | 86 | .469 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Alpo | 2051 | 81 | 81 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Alpo | 2052 | 87 | 75 | .537 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
Alpo | 2053 | 85 | 77 | .525 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
Alpo | 2054 | 85 | 77 | .525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
Alpo | 2055 | 90 | 72 | .556 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16.8 |
Alpo | 2056 | 86 | 76 | .531 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Alpo | 2057 | 88 | 74 | .543 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 20.4 |
Alpo | 2058 | 84 | 78 | .519 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
Alpo | 2059 | 92 | 70 | .568 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Alpo | 2060 | 101 | 61 | .623 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
Alpo | 2061 | 97 | 65 | .599 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.2 |
Alpo | 2062 | 94 | 68 | .580 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Alpo | 2063 | 100 | 62 | .617 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16.8 |
Alpo | 2064 | 73 | 89 | .451 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Alpo | 2065 | 98 | 64 | .605 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
Alpo | 2066 | 79 | 83 | .488 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Alpo | 2067 | 87 | 75 | .537 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
Alpo | 2068 | 102 | 60 | .630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Alpo | 2069 | 84 | 78 | .519 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Alpo | 2070 | 100 | 62 | .617 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.8 |
Alpo | 2071 | 90 | 73 | .552 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 |
Alpo | 2072 | 90 | 72 | .556 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
Alpo | 2073 | 99 | 63 | .611 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 |
Alpo | 2074 | 97 | 65 | .599 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14.2 |
Alpo | 2075 | 108 | 54 | .667 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 22.4 |
Alpo | 2076 | 97 | 65 | .599 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20.2 |
Alpo | 2077 | 88 | 74 | .543 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Alpo | 2078 | 105 | 57 | .648 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17.8 |
Alpo | 2079 | 91 | 71 | .562 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 |
Alpo | 2080 | 76 | 86 | .469 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Alpo | 2081 | 81 | 81 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Alpo | 2082 | 64 | 98 | .395 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
Alpo | 2083 | 67 | 95 | .414 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 |
Alpo | 2084 | 61 | 101 | .377 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.0 |
Alpo | 2085 | 62 | 100 | .383 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6.8 |
Alpo | 2086 | 61 | 101 | .377 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.0 |
Alpo | 2087 | 73 | 89 | .451 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Alpo | 2088 | 64 | 98 | .395 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
Alpo | 2089 | 91 | 71 | .562 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Alpo | 2090 | 91 | 71 | .562 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Alpo | 2091 | 89 | 73 | .549 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
Alpo | 2092 | 106 | 58 | .646 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 24.8 |
Alpo | 2093 | 114 | 48 | .704 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.6 |
Alpo | 2094 | 103 | 59 | .636 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 20.4 |
Alpo | 2095 | 119 | 43 | .735 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 27.6 |
Alpo | 2096 | 105 | 57 | .648 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 19.8 |
Alpo | 2097 | 106 | 56 | .654 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16.0 |
Alpo | 2098 | 95 | 67 | .586 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 |
Alpo | 2099 | 99 | 63 | .611 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.6 |
Alpo | 2100 | 87 | 75 | .537 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 |
Alpo | 2101 | 97 | 65 | .599 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 |
Alpo | 2102 | 86 | 76 | .531 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Alpo | 2103 | 87 | 75 | .537 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
Alpo | 2104 | 86 | 76 | .531 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Alpo | 2105 | 94 | 68 | .580 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 |
Alpo | 2106 | 91 | 71 | .562 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Alpo | 2107 | 102 | 60 | .630 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 21.2 |
Alpo | 2108 | 93 | 69 | .574 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Alpo | 2109 | 103 | 59 | .636 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
Alpo | 2110 | 101 | 61 | .623 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Alpo | 2111 | 109 | 53 | .673 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.6 |
Alpo | 2112 | 94 | 68 | .580 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
Karsaoblong | 2113 | 104 | 58 | .642 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 |
Karsaoblong | 2114 | 99 | 63 | .611 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
Karsaoblong | 2115 | 93 | 69 | .574 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
Karsaoblong | 2116 | 97 | 65 | .599 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 |
Karsaoblong | 2117 | 88 | 74 | .543 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.4 |
Karsaoblong | 2118 | 84 | 78 | .519 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Karsaoblong | 2119 | 84 | 78 | .519 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Karsaoblong | 2120 | 84 | 78 | .519 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Karsaoblong | 2121 | 80 | 82 | .494 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
Karsaoblong | 2122 | 76 | 86 | .469 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Karsaoblong | 2123 | 70 | 92 | .432 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
Karsaoblong | 2124 | 80 | 82 | .494 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
Rolo1 | 2125 | 89 | 74 | .546 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
Rolo1 | 2126 | 100 | 62 | .617 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 22.8 |
Rolo1 | 2127 | 88 | 74 | .543 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 |
Rolo1 | 2128 | 98 | 64 | .605 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 |
Rolo1 | 2129 | 92 | 70 | .568 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Rolo1 | 2130 | 84 | 78 | .519 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
Rolo1 | 2131 | 88 | 74 | .543 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Rolo1 | 2132 | 88 | 74 | .543 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
Rolo1 | 2133 | 75 | 87 | .463 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
Rolo1 | 2134 | 82 | 80 | .506 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Rolo1 | 2135 | 81 | 81 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Rolo1 | 2136 | 92 | 70 | .568 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.2 |
Rolo1 | 2137 | 84 | 78 | .519 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
Rolo1 | 2138 | 85 | 77 | .525 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
Rolo1 | 2139 | 82 | 80 | .506 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
Rolo1 | 2140 | 80 | 82 | .494 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
Rolo1 | 2141 | 75 | 87 | .463 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
Rolo1 | 2142 | 84 | 78 | .519 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
Rolo1 | 2143 | 92 | 70 | .568 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 |
Rolo1 | 2144 | 87 | 75 | .537 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Rolo1 | 2145 | 86 | 76 | .531 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Rolo1 | 2146 | 85 | 77 | .525 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
Rolo1 | 2147 | 93 | 69 | .574 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Rolo1 | 2148 | 89 | 73 | .549 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Rolo1 | 2149 | 93 | 69 | .574 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.4 |
Rolo1 | 2150 | 72 | 90 | .444 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Rolo1 | 2151 | 81 | 81 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Rolo1 | 2152 | 77 | 85 | .475 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Rolo1 | 2153 | 84 | 78 | .519 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
Rolo1 | 2154 | 88 | 74 | .543 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Rolo1 | 2155 | 74 | 88 | .457 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Rolo1 | 2156 | 78 | 84 | .481 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
Rolo1 | 2157 | 67 | 95 | .414 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 |
